Address | Listing Price | Sold Price | Ratio of List To Sold | Days on Market | ||
9040 Winterton Street | $389,900 | $389,900 | 100.00% | 672 | ||
451 Weyanoke Drive | $299,900 | $294,900 | 98.33% | 651 | ||
3718 CLARK CROSSING | $229,900 | $220,000 | 95.69% | 613 | ||
2418 Orchard Drive | $239,900 | $239,900 | 100.00% | 391 | ||
910 N Belair Road | $279,000 | $275,000 | 98.57% | 384 | ||
3097 Deans Bridge Road | $100,000 | $100,000 | 100.00% | 353 | ||
4680 Oakley Pirkle Road | $144,900 | $137,900 | 95.17% | 344 | ||
4329 Fairbluff Road | $105,000 | $96,000 | 91.43% | 310 | ||
2133 Chadwick Road | $60,000 | $60,000 | 100.00% | 295 | ||
3128 Bransford Road | $284,500 | $256,000 | 89.98% | 293 | ||
5766 Whispering Pines Way | $310,270 | $319,965 | 103.12% | 285 | ||
3226 York Drive | $44,900 | $44,000 | 98.00% | 283 | ||
4009 Burning Tree Lane | $155,900 | $150,500 | 96.54% | 274 | ||
2514 Sunflower Drive | $259,100 | $259,100 | 100.00% | 258 | ||
2508 Sunflower Drive | $223,500 | $221,750 | 99.22% | 270 | ||
5740 Whispering Pines Way | $298,900 | $298,900 | 100.00% | 264 | ||
4594 Windsor Spring Road | $210,000 | $202,000 | 96.19% | 266 | ||
3204 Lexington Way | $154,900 | $154,900 | 100.00% | 258 | ||
3402 Merrimac Avenue | $47,500 | $42,000 | 88.42% | 248 | ||
2339 Malone Way | $290,050 | $297,450 | 102.55% | 230 | ||
114 Oliver Hardy Court | $212,900 | $215,000 | 100.99% | 213 | ||
3926 Fairington Drive | $92,900 | $85,000 | 91.50% | 200 | ||
3327 Kenny Road | $39,950 | $30,000 | 75.09% | 183 | ||
1016 Fox Den Road | $106,500 | $107,000 | 100.47% | 208 | ||
427 Buxton Lane | $399,900 | $375,500 | 93.90% | 196 | ||
4128 Eagle Nest Drive | $169,900 | $166,000 | 97.70% | 203 | ||
220 Edenbridge Way | $274,900 | $274,900 | 100.00% | 200 | ||
3841 Oxford Drive | $149,900 | $149,300 | 99.60% | 187 | ||
2816 Bennington Drive | $66,900 | $65,000 | 97.16% | 102 | ||
410 Millwater Court | $207,800 | $216,200 | 104.04% | 171 | ||
511 Cranberry Circle | $200,550 | $199,500 | 99.48% | 182 | ||
4709 Weldon Adams Drive | $194,900 | $193,000 | 99.03% | 176 | ||
282 Crown Heights Way | $199,950 | $205,000 | 102.53% | 162 | ||
4031 Payten Place | $244,900 | $243,000 | 99.22% | 154 | ||
4660 Walnut Hill Drive | $198,500 | $198,500 | 100.00% | 162 | ||
2814 Anne Street | $36,900 | $28,500 | 77.24% | 155 | ||
1110 Dodge Lane | $999,000 | $650,000 | 65.07% | 163 | ||
1003 Russell Street | $120,000 | $110,000 | 91.67% | 151 | ||
752 Fairfield Drive | $235,000 | $180,000 | 76.60% | 140 | ||
4000 Greenbriar Drive | $330,000 | $345,000 | 104.55% | 159 | ||
270 Paschal Street | $72,500 | $65,601 | 90.48% | 160 | ||
501 Milledge Road | $45,000 | $45,000 | 100.00% | 141 | ||
302 Clover Park Lane | $269,760 | $277,000 | 102.68% | 158 | ||
8014 Crawley Street | $197,500 | $197,014 | 99.75% | 151 | ||
516 Cranberry Circle | $185,800 | $185,800 | 100.00% | 143 | ||
1805 Heathers Way | $155,000 | $155,000 | 100.00% | 124 | ||
913 Big Oak Circle | $569,000 | $540,000 | 94.90% | 151 | ||
3019 Haseley Court | $321,000 | $319,000 | 99.38% | 154 | ||
8009 Crawley Street | $212,000 | $211,900 | 99.95% | 146 | ||
3817 Oxford Drive | $109,900 | $109,900 | 100.00% | 150 | ||
1062 Arlington Way | $379,900 | $379,900 | 100.00% | 102 | ||
105 Robbie Court | $829,900 | $771,000 | 92.90% | 140 | ||
3528 Patron Drive | $262,140 | $264,624 | 100.95% | 138 | ||
1205 Brookstone Way | $232,500 | $222,500 | 95.70% | 124 | ||
305 Ash Court | $519,900 | $0 | 0.00% | 144 | ||
400 Clairidge Drive | $223,000 | $208,000 | 93.27% | 140 | ||
4362 Satolah Ridge | $374,900 | $374,900 | 100.00% | 131 | ||
2090 Glenn Falls Circle | $215,000 | $215,000 | 100.00% | 123 | ||
2362 Willis Foreman Road | $109,900 | $111,900 | 101.82% | 124 | ||
706 Baylor Drive | $248,900 | $250,000 | 100.44% | 128 | ||
3306 Alexandria Drive | $179,750 | $179,750 | 100.00% | 135 | ||
135 W Trippe St | $96,500 | $90,000 | 93.26% | 132 | ||
1922 Neptune Drive | $62,900 | $54,000 | 85.85% | 98 | ||
1924 Neptune Drive | $62,900 | $48,500 | 77.11% | 112 | ||
1091 Rosland Circle | $169,900 | $167,000 | 98.29% | 131 | ||
2858 Pheasant Drive | $80,000 | $75,000 | 93.75% | 103 | ||
4347 Satolah Ridge | $282,250 | $282,250 | 100.00% | 115 | ||
1735 Ethan Way | $228,900 | $235,195 | 102.75% | 104 | ||
442 Weyanoke Drive | $259,900 | $258,000 | 99.27% | 104 | ||
278 Palamon Drive | $205,000 | $205,000 | 100.00% | 113 | ||
1914 McDowell Street | $143,000 | $140,250 | 98.08% | 111 | ||
203 Avrett Lane | $264,975 | $250,000 | 94.35% | 97 | ||
7102 Carrington Court | $265,975 | $265,975 | 100.00% | 105 | ||
4314 Fairbluff Road | $76,250 | $73,000 | 95.74% | 102 | ||
4253 Waylon Drive | $146,900 | $146,900 | 100.00% | 96 | ||
1989 Kenlock Drive | $169,900 | $168,000 | 98.88% | 92 | ||
5429 Everlook Circle | $249,900 | $246,000 | 98.44% | 102 | ||
3207 Mars Strand Court | $120,000 | $120,000 | 100.00% | 98 | ||
372 Stablebridge Drive | $192,499 | $192,499 | 100.00% | 132 | ||
1434 Twiggs Street | $131,900 | $131,900 | 100.00% | 101 | ||
885 Bit Court | $183,000 | $178,150 | 97.35% | 97 | ||
2007 Teal Court | $179,900 | $169,000 | 93.94% | 82 | ||
2515 Ravenna Lane | $349,900 | $345,900 | 98.86% | 92 | ||
4912 Cavan Place | $145,000 | $145,000 | 100.00% | 86 | ||
672 Monroe Street | $154,900 | $145,900 | 94.19% | 92 | ||
425 Northrop Place | $112,000 | $112,000 | 100.00% | 79 | ||
698 Tree Top Trail | $246,900 | $246,900 | 100.00% | 92 | ||
346 Telfair Street | $220,000 | $215,000 | 97.73% | 78 | ||
4519 Ridge Run Drive | $105,900 | $101,000 | 95.37% | 92 | ||
4205 Redcliff Court | $130,000 | $135,000 | 103.85% | 89 | ||
2212 Willis Foreman Road | $98,000 | $98,000 | 100.00% | 83 | ||
4191 Rivermont Drive | $299,900 | $299,900 | 100.00% | 61 | ||
7038 Rance Perry Road | $99,500 | $102,000 | 102.51% | 85 | ||
634 Goodale Lane | $110,000 | $105,000 | 95.45% | 79 | ||
2006 Elmstead Lane | $279,900 | $270,000 | 96.46% | 78 | ||
500 Butler Springs Court | $155,000 | $149,000 | 96.13% | 79 | ||
856 Shirez Drive | $245,000 | $245,000 | 100.00% | 84 | ||
6042 Reynolds Circle | $249,900 | $242,500 | 97.04% | 84 | ||
982 Napiers Post Drive | $250,000 | $250,000 | 100.00% | 40 | ||
380 Stablebridge Drive | $202,015 | $202,015 | 100.00% | 82 | ||
634 Woodstone Way | $299,900 | $293,000 | 97.70% | 80 | ||
233 Dixon Court | $439,000 | $428,000 | 97.49% | 81 | ||
1986 McDade Farm Road | $74,900 | $74,900 | 100.00% | 74 | ||
4009 Hidden Haven Court | $104,900 | $103,900 | 99.05% | 63 | ||
408 Santa Anna Trail | $189,900 | $186,900 | 98.42% | 63 | ||
886 Willow Lake | $349,000 | $338,900 | 97.11% | 72 | ||
134 Summerfield Circle | $142,900 | $139,900 | 97.90% | 69 | ||
2422 Dickey Road | $47,900 | $40,000 | 83.51% | 58 | ||
987 Napiers Post Drive | $299,900 | $302,900 | 101.00% | 71 | ||
1210 Hemlock Drive | $68,900 | $67,500 | 97.97% | 57 | ||
321 Saddletree Lane | $131,900 | $132,000 | 100.08% | 69 | ||
5414 Everlook Circle | $234,900 | $238,000 | 101.32% | 47 | ||
421 Ashland Drive | $139,900 | $139,900 | 100.00% | 54 | ||
110 Knob Hill Drive | $360,000 | $358,000 | 99.44% | 51 | ||
5637 Goldsboro Road | $150,000 | $144,937 | 96.62% | 61 | ||
2347 Richwood Drive | $85,900 | $80,000 | 93.13% | 64 | ||
111 Morehead Court | $179,500 | $179,500 | 100.00% | 44 | ||
320 Ash Court | $549,900 | $507,500 | 92.29% | 64 | ||
3511 West Lake Drive | $279,900 | $277,500 | 99.14% | 60 | ||
4036 Harper Franklin Avenue | $171,900 | $166,000 | 96.57% | 60 | ||
212 Pecan Drive | $161,900 | $160,000 | 98.83% | 56 | ||
814 Dogwood Lane | $499,000 | $482,500 | 96.69% | 57 | ||
410 Cambridge Way | $249,900 | $249,900 | 100.00% | 59 | ||
2014 Lake Forest Drive | $175,400 | $180,000 | 102.62% | 54 | ||
2040 Summerton Circle | $160,000 | $160,000 | 100.00% | 42 | ||
3715 Shallow Creek Crossing | $144,500 | $140,000 | 96.89% | 59 | ||
2650 Ardwick Drive | $133,500 | $136,500 | 102.25% | 46 | ||
3320 Sugar Mill Road | $126,500 | $130,000 | 102.77% | 53 | ||
5563 Connor Drive | $197,500 | $187,000 | 94.68% | 56 | ||
1139 Sumter Landing Circle | $384,900 | $370,000 | 96.13% | 52 | ||
217 Sparrowhawk Lane | $289,900 | $289,900 | 100.00% | 49 | ||
4520 Derryclare Lane | $129,900 | $126,900 | 97.69% | 51 | ||
2301 Canebrake Court | $182,500 | $190,000 | 104.11% | 54 | ||
3641 Alene Circle | $65,000 | $65,000 | 100.00% | 54 | ||
2706 Bellingrath Drive | $84,900 | $84,900 | 100.00% | 51 | ||
3009 Hummingbird Lane | $40,800 | $41,000 | 100.49% | 46 | ||
338 Cold Springs Court | $185,000 | $173,000 | 93.51% | 51 | ||
1219 Reid Road | $202,900 | $199,000 | 98.08% | 39 | ||
4049 Payten Place | $249,900 | $249,000 | 99.64% | 45 | ||
830 Watermark Drive | $219,900 | $219,900 | 100.00% | 48 | ||
897 Louisville Road | $234,900 | $235,000 | 100.04% | 34 | ||
258 HINMAN | $118,900 | $118,000 | 99.24% | 47 | ||
521 Capstone Way | $189,900 | $190,900 | 100.53% | 40 | ||
4452 Shadowmoor Drive | $179,000 | $175,000 | 97.77% | 39 | ||
823 OShields Court | $169,900 | $176,200 | 103.71% | 42 | ||
616 Langley Court | $134,900 | $134,900 | 100.00% | 38 | ||
623 Fieldstone Way | $193,500 | $193,500 | 100.00% | 41 | ||
807 Michelle Court | $148,900 | $152,600 | 102.48% | 30 | ||
3023 Culverton Court | $123,000 | $119,000 | 96.75% | 29 | ||
3014 Sterling Road | $105,900 | $104,550 | 98.73% | 41 | ||
8026 Reagan Circle | $114,500 | $104,000 | 90.83% | 45 | ||
603 Birkdale Court | $375,000 | $375,000 | 100.00% | 39 | ||
405 Buxton Lane | $298,900 | $294,000 | 98.36% | 39 | ||
210 Sunbury Drive | $362,900 | $352,000 | 97.00% | 38 | ||
1718 Edenburg Way | $264,900 | $264,900 | 100.00% | 35 | ||
1064 Conn Drive | $284,900 | $275,000 | 96.53% | 33 | ||
1010 Hephzibah McBean Road | $21,000 | $21,200 | 100.95% | 31 | ||
771 CHINABERRY | $174,900 | $168,900 | 96.57% | 32 | ||
235 Full Circle Drive | $187,900 | $187,000 | 99.52% | 26 | ||
138 Kings Way | $275,000 | $263,000 | 95.64% | 29 | ||
2923 Running Creek Lane | $98,900 | $99,000 | 100.10% | 29 | ||
4005 Pleasant Home Road | $65,000 | $60,000 | 92.31% | 15 | ||
What Are The Advantages of Purchasing A New Construction Home